Section: 4 | Carbohydrates (CB) | Page: 23 |
IRUG filename: ICB00023 | Data type: Infrared | IRUG material class: Carbohydrates (CB) |
Sample type: Reference material | Common name(s): Wild plum gum, plum gum wild (T. platyphylla) | Chemical/botanical name(s): Terminalia platyphylla durin gum |
Source location 1: Australia | Sample source 2: Sue Gatenby | Sample source 3: M.H. De Young Memorial Museum |
Source location 3: 75 Tea Garden Drive, Golden Gate Park, San Francisco, CA, 94118, US | Color: Yellow, light, translucent | Age: 1992, dated, 1 yr, at least |
Application: (MFTIR) Fourier transform infrared microspectroscopy | Mode: Tran | Originating institution name: M.H. De Young Memorial Museum |
Originating institution acronym: DeYNG |