Section: 10 | Oils and fats (OF) | Page: 66 |
IRUG filename: IOF00066 | Data type: Infrared | IRUG material class: Oils and fats (OF) |
Sample type: Reference material | Common name(s): Grapeseed oil | Trade name(s): Dufrais Pure Grapeseed Oil |
CAS name: Fatty acids, grape seed-oil | Sample source 1: Dufrais | Sample source 2: University College London, Institute of Archaeology, Gretchen Shearer |
Source location 2: 31-34 Gordon Square, London, WC1H 0PY, UK | Sample identifier 2: GS11 | Application: Transmission FTIR spectroscopy |
Mode: Tran | Originating institution name: Victoria and Albert Museum | Originating institution acronym: V&A |
CAS registry no: 308065-73-8 |