Section: 4 | Carbohydrates (CB) | Page: 16 |
IRUG filename: ICB00016 | Data type: Infrared | IRUG material class: Carbohydrates (CB) |
Sample type: Reference material | Common name(s): Gelozone | Trade name(s): Gelozone |
Source location 1: England, UK | Sample source 2: US Customs Lab | Source location 2: Long Beach, CA, US |
Sample identifier 2: Customs Number: 0058 | Sample source 3: M.H. De Young Memorial Museum | Source location 3: 75 Tea Garden Drive, Golden Gate Park, San Francisco, CA, 94118, US |
Application: (MFTIR) Fourier transform infrared microscopy spectroscopy | Mode: Tran | Originating institution name: M.H. De Young Memorial Museum |
Originating institution acronym: DeYNG |