Section: 6 | Minerals and pigments (MP) | Page: 142 |
IRUG filename: IMP00142 | Data type: Infrared | IRUG material class: Minerals and pigments (MP) |
Sample type: Reference material | Common name(s): Kaolin, calcined | Trade name(s): Satintone Whitetex |
Chemical/botanical name(s): Calcined aluminum silicate | CAS name: Calcined kaolin | Sample source 1: Engelhard Corp. |
Source location 1: Attapulgus, GA, US | Sample source 2: Philadelphia Museum of Art, Scientific Laboratory | Source location 2: Box 7646, Philadelphia, PA, 19101, US |
Color: White | Refractive index (NaD20): 1.56 | Application: MFTIR (Fourier transform infrared microspectroscopy) |
Mode: Tran | Originating institution name: Philadelphia Museum of Art | Originating institution acronym: PMA |
CAS registry no: 92704-41-1 |