Section: 14 | Waxes (WX) | Page: 95 |
IRUG filename: IWX00095 | Data type: Infrared | IRUG material class: Waxes (WX) |
Sample type: Reference material | Common name(s): North wax | Sample source 1: Gettens Collection, Straus Conservation Center, Fogg Art Museum |
Source location 1: 32 Quincy St, Cambridge, MA, 02138, US | Sample identifier 1: Panel #72.27 | Sample source 2: Philadelphia Museum of Art, Scientific Laboratory |
Source location 2: Box 7646, Philadelphia, PA, 19101, US | Sample identifier 2: Panel #72.27 | Age: 10 Nov 1934, dated, 63.5 yrs, at least, naturally aged |
Application: MFTIR (Fourier transform infrared microspectroscopy) | Mode: Tran | Originating institution name: Philadelphia Museum of Art |
Originating institution acronym: PMA |