Section: 6 | Minerals and pigments (MP) | Page: 136 |
IRUG filename: IMP00136 | Data type: Infrared | IRUG material class: Minerals and pigments (MP) |
Sample type: Reference material | Common name(s): Marble, cremino, Carrara | Chemical/botanical name(s): Primarily calcium carbonate |
CAS name: Marble | Source location 1: Ponti di Vara, Carrara, IT | Sample source 2: Walter Danesi, Cava Museo (Quarry Museum) |
Source location 2: Miseglia, Carrara, IT | Sample source 3: Philadelphia Museum of Art, Scientific Laboratory | Source location 3: Box 7646, Philadelphia, PA, 19101, US |
Color: Cream, white | Application: MFTIR (Fourier transform infrared microspectroscopy) | Mode: Tran |
Originating institution name: Philadelphia Museum of Art | Originating institution acronym: PMA | Molecular formula: Primarily CaCO3 |
CAS registry no: 308068-21-5 |