Section: 10 | Oils and fats (OF) | Page: 49 |
IRUG filename: IOF00049 | Data type: Infrared | IRUG material class: Oils and fats (OF) |
Sample type: Reference material | Common name(s): Walnut oil, fresh | CAS name: Oils, walnut |
Sample source 1: Hain | Source location 1: Boulder, CO, US | Sample source 2: Philadelphia Museum of Art, Scientific Laboratory |
Source location 2: Box 7646, Philadelphia, PA, 19101, US | Age: Fresh | Application: MFTIR (Fourier transform infrared microspectroscopy) |
Mode: Tran | Originating institution name: Philadelphia Museum of Art | Originating institution acronym: PMA |
CAS registry no: 8024-09-7 |