Section: 10 | Oils and fats (OF) | Page: 35 |
IRUG filename: IOF00035 | Data type: Infrared | IRUG material class: Oils and fats (OF) |
Sample type: Reference material | Common name(s): Cottonseed oil, crude, dried | Chemical/botanical name(s): Gossypium hirsutum seed oil |
CAS name: Cottonseed oil | Source location 1: Mexico | Sample source 2: US Customs Lab (USCL) |
Source location 2: Long Beach, CA, US | Sample identifier 2: Customs Number: 0014 | Sample source 3: M.H. De Young Memorial Museum |
Source location 3: 75 Tea Garden Drive, Golden Gate Park, San Francisco, CA, 94118, US | Age: 1947, at least 46 yrs | Application: (MFTIR) Fourier transform infrared microspectroscopy |
Mode: Tran | Originating institution name: M.H. De Young Memorial Museum | Originating institution acronym: DeYNG |
CAS registry no: 8001-29-4 |