Section: 9 | Organic dyes and pigments (OD) | Page: 2 |
IRUG filename: IOD00002 | Data type: Infrared | IRUG material class: Organic dyes and pigments (OD) |
Sample type: Reference material | Common name(s): Indigo | Chemical/botanical name(s): Indigofera tinctoria |
CAS name: 3H-Indol-3-one, 2-(1,3-dihydro-3-oxo-2H-indol-2-ylidene)-1,2-dihydro- | Sample source 1: Harvard University Art Museums, Straus Center for Conservation | Source location 1: 32 Quincy St, Cambridge, MA, 02138, US |
MW (relative): 262.26, literature | Application: MFTIR (Fourier transform infrared microspectroscopy) | Mode: Tran |
Originating institution name: Straus Center for Conservation, Harvard University Art Museums | Originating institution acronym: SCC, HUAM | CAS registry no: 482-89-3 |
IRUG Structure Tracking #: 358 Common Name(s): Indigo; Indigotin; CI Natural Blue 1; CI 75780 (NATURAL) Chemical Name(s): 2,2'-Bis(2,3-dihydro-3-oxoindolylidene) CAS Name: 3H-Indol-3-one, 2-(1,3-dihydro-3-oxo-2H-indol-2-ylidene)-1,2-dihydro- CAS Registry No: 482-89-3 IRUG Material Class: Organic dyes and pigments (OD) Molecular Formula: C16 H10 N2 O2 MW: 262.26 |