Section: 10 | Oils and fats (OF) | Page: 50 |
IRUG filename: IOF00050 | Data type: Infrared | IRUG material class: Oils and fats (OF) |
Sample type: Reference material | Common name(s): Linseed oil, cold pressed, unaged | Chemical/botanical name(s): Linum usitatissimum seed oil |
CAS name: Linseed oil | Sample source 1: Zecchi | Source location 1: Florence, Italy |
Color: Yellow, translucent | Age: 1992 | Application: Transmission FTIR spectroscopy |
Mode: Tran | Originating institution name: National Museum of Western Art, Tokyo | Originating institution acronym: NMWA |
CAS registry no: 8001-26-1 |