Section: 7 | Mixtures (MX) | Page: 116 |
IRUG filename: IMX00116 | Data type: Infrared | IRUG material class: Mixtures (MX) |
Sample type: Reference material | Common name(s): Poly(vinyl acetate) (PVAc) paint, red oxide | Trade name(s): Red Oxide Golden Custom Product Polyvinyl Acetate Conservation Paints |
Chemical/botanical name(s): Golden Artist Colors, Inc. | Sample source 1: Golden Artist Colors, Inc. | Source location 1: 188 Bell Road, New Berlin, NY, 13411, US |
Sample identifier 1: Product# N/A, Series# N/A | Sample source 2: Tate Gallery | Source location 2: Millbank, London, SW1P 4RG, UK |
Sample identifier 2: #373A | Color: Red | Age: Unaged |
Application: Transmission FTIR spectroscopy | Mode: Tran | Originating institution name: Tate Gallery |
Originating institution acronym: TG |