Section: 6 | Minerals and pigments (MP) | Page: 495 |
IRUG filename: IMP00495 | Data type: Infrared | IRUG material class: Minerals and pigments (MP) |
Sample type: Reference material | Common name(s): Sienna, burnt , iron earth, Pigment Brown 6 (PB6), CI77491 | CAS name: Burnt Sienna |
Sample source 1: Galerie des Ocres | Source location 1: Roussillon, Provence, France | Sample identifier 1: JAG6 |
Color: Dark orange | Age: 2003, acquired | Application: MFTIR (Fourier transform infrared microspectroscopy) |
Mode: Tran | Originating institution name: The Walters Art Gallery | Originating institution acronym: WAG |
CAS registry no: 12000-57-6 |