Section: 6 | Minerals and pigments (MP) | Page: 452 |
IRUG filename: IMP00452 | Data type: Infrared | IRUG material class: Minerals and pigments (MP) |
Sample type: Reference material | Common name(s): Northupite | Chemical/botanical name(s): Anhydrous carbonate with hydroxyl or halogen (class), bastnasite (mineral group) |
Source location 1: Borax Lake, San Bernardino County, California, US | Sample source 2: British Museum | Source location 2: Great Russell Street, London, WC1B-3DG, UK |
Sample identifier 2: BM1905,246 | Sample source 3: The Natural History Museum, National Museums of Scotland | Source location 3: Cromwell Road, London, SW7 5BD, UK, Edinburgh, UK |
Color: Gray, white | Other: See Farmer for discussion of spectrum, the three strong peaks below 500 cm-1 are beyond the range shown by Adler and Kerr (1963b) | Application: Transmission FTIR spectroscopy |
Mode: Tran | Literature Reference: Jones, G. C., and B. Jackson. Infrared Transmission Spectra of Carbonate Minerals. London: Chapman & Hall, 1993., Maglione, G., and M. Carn. "Spectres Infrarouges Des Mineraux Slins Et Des Silicates Neoformes Dans Le Bassin Tchadien (Infrared Spectra of Saline and Silicate Minerals from the Chad Basin)." Fr., Off. Rech. Sci. Tech. Outre Mer, Cah., Ser. Geol. 7 (1975): 3-9., Pratt, J. H. "On Northupite: Pirssonite, a New Mineral: Gaylussite and Hanksite from Borax Lake, San Bernadino Co., California." American Journal of Science 4.2 (1896): 123-35., Pratt, J. H. "On Northupite: Pirssonite, a New Mineral: Gaylussite and Hanksite from Borax Lake, San Bernadino Co., California." Yale Bicen. Pub, Contr. Miner. 1901 (1896): 261-74., Pratt, J. H. "On Northupite: Pirssonite, a New Mineral: Gaylussite and Hanksite from Borax Lake, San Bernadino Co., California." Zeitschrift Fur Kristallographie 27 (1896): 416-29. | Originating institution name: Natural History Museum, National Museums of Scotland |
Originating institution acronym: NHM | Molecular formula: C2ClMgNa3O6 | Linear formula: Na3Mg(CO3)2Cl |
Other analytical methods: EDS (Na:Mg:Cl=approx. 3:1.2:1 with trace Si), SEM, XRD (7884F=northupite NHM std) |