Section: 14 | Waxes (WX) | Page: 2 |
IRUG filename: IWX00002 | Data type: Infrared | IRUG material class: Waxes (WX) |
Sample type: Reference material | Common name(s): Montan wax, lignite wax | CAS name: Montan wax |
Sample source 1: A.F. Suter & Co., Ltd. | Source location 1: London, UK | Sample source 2: Getty Conservation Institute |
Source location 2: The Getty Center, 1200 Getty Center Drive, Los Angeles, CA, 90049-1679, US | Color: Black, yellowish, opaque | Application: (MFTIR) Fourier transform infrared microspectroscopy |
Mode: Tran | Originating institution name: Getty Conservation Institute | Originating institution acronym: GCI |
CAS registry no: 8002-53-7 |