Section: 6 | Minerals and pigments (MP) | Page: 152 |
IRUG filename: IMP00152 | Data type: Infrared | IRUG material class: Minerals and pigments (MP) |
Sample type: Reference material | Common name(s): Verdigris, neutral, Pigment Green 20 (PG20), CI77408 | CAS name: C.I. Pigment Green 20 |
Sample source 1: Buchner | Source location 1: Munich, DE | Sample source 2: Forbes Pigment Collection, Straus Conservation Center, Fogg Art Museum |
Source location 2: 32 Quincy St, Cambridge, MA 02138 | Sample source 3: Forbes Pigment Collection Subset, Philadelphia Museum of Art, Scientific Laboratory, Marigene Butler | Source location 3: Box 7646, Philadelphia, PA, 19101, US |
Color: Green | Age: Dated 1914, at least 84 yrs | Application: MFTIR (Fourier transform infrared microspectroscopy) |
Mode: Tran | Originating institution name: Philadelphia Museum of Art | Originating institution acronym: PMA |
CAS registry no: 8007-61-2 |