Section: 9 | Organic dyes and pigments (OD) | Page: 129 |
IRUG filename: IOD00129 | Data type: Infrared | IRUG material class: Organic dyes and pigments (OD) |
Sample type: Reference material | Common name(s): Indigo B | CAS name: 3H-Indol-3-one, 2-(1,3-dihydro-3-oxo-2H-indol-2-ylidene)-1,2-dihydro- |
Sample source 1: F. Weber & Company, Inc. | Source location 1: 1125 Chestnut Street, Philadelphia, PA, US | Sample source 2: Forbes Pigment Collection, Straus Conservation Center, Fogg Art Museum |
Source location 2: 32 Quincy St, Cambridge, MA 02138 | Sample source 3: Forbes Pigment Collection Subset, Philadelphia Museum of Art, Scientific Laboratory, Marigene Butler | Source location 3: Box 7646, Philadelphia, PA, 19101, US |
Color: Blue | Age: 1927, dated, 71 years, at least | Application: MFTIR (Fourier transform infrared microspectroscopy) |
Mode: Tran | Originating institution name: Philadelphia Museum of Art | Originating institution acronym: PMA |
CAS registry no: 482-89-3 |