Section: 9 | Organic dyes and pigments (OD) | Page: 82 |
IRUG filename: IOD00082 | Data type: Infrared | IRUG material class: Organic dyes and pigments (OD) |
Sample type: Reference material | Common name(s): Marigold, dried florets | Sample source 1: Helmut Schweppe Collection of Early Synthetic Dyes |
Source location 1: BASF, Ludwigshafen, Germany | Sample identifier 1: Marigold, dried florets | Sample source 2: Getty Conservation Institute |
Source location 2: The Getty Center, 1200 Getty Center Drive, Los Angeles, CA, 90049 | Sample identifier 2: Marigold, dried florets | Age: 1986, acquired |
Application: DRIFTS (diffuse reflectance infrared Fourier transform spectroscopy) | Mode: Refl | Originating institution name: Getty Conservation Institute |
Originating institution acronym: GCI |