Section: 7 | Mixtures (MX) | Page: 6 |
IRUG filename: IMX00006 | Data type: Infrared | IRUG material class: Mixtures (MX) |
Sample type: Reference material | Common name(s): Alkyd, French ultramarine, PB29 (CI77007), oil modified alkyd resin & complex silicate of sodium and aluminum with sulfur | Trade name(s): Alkyd W&N Ultramar Frances |
CAS name: C.I. Pigment Blue 29 (for 57455-37-5) | Sample source 1: Winsor & Newton | Source location 1: London, England, UK |
Sample identifier 1: Alkyd French Ultramarine 263 | Color: Blue | Application: Transmission FTIR spectroscopy |
Mode: Tran | Originating institution name: Museo Nacional Reina Sofia | Originating institution acronym: MNRS |
CAS registry no: 57455-37-5 (for PB29) |