Section: 6 | Minerals and pigments (MP) | Page: 483 |
IRUG filename: IMP00483 | Data type: Infrared | IRUG material class: Minerals and pigments (MP) |
Sample type: Reference material | Common name(s): Charoite | Chemical/botanical name(s): Alkaline calcitic silicate |
Sample source 1: Unnamed collector | Source location 1: Chara River, Yakutiya, Russia | Sample source 2: The State Hermitage Museum, Department of Scientific Examination of Works of Art |
Source location 2: Dvortsovaya Naberezhnaya 34, 190000, St. Petersburg, RU | Color: Lilac, translucent | Application: Transmission FTIR spectroscopy |
Mode: Tran | Originating institution name: The State Hermitage Museum | Originating institution acronym: HSM |
Linear formula: (K(Ca,Na)2Si4O10(OH,F)·H2O) (ideal) |