Section: 10 | Oils and fats (OF) | Page: 58 |
IRUG filename: IOF00058 | Data type: Infrared | IRUG material class: Oils and fats (OF) |
Sample type: Reference material | Common name(s): Safflower oil, edible, unaged | Chemical/botanical name(s): Carthamus tinctorius oil |
CAS name: Safflower oil | Sample source 1: Mitsuwa Oil Co., Ltd | Source location 1: Japan |
Color: Yellow, light, transparent | Age: 1996 | Application: Transmission FTIR spectroscopy |
Mode: Tran | Originating institution name: National Museum of Western Art, Tokyo | Originating institution acronym: NMWA |
CAS registry no: 8001-23-8 |