Section: 14 | Waxes (WX) | Page: 91 |
IRUG filename: IWX00091 | Data type: Infrared | IRUG material class: Waxes (WX) |
Sample type: Reference material | Common name(s): Ceresine wax | CAS name: Ceresin |
Sample source 1: Strahl & Pitsch, Inc. | Source location 1: West Babylon, NY, US | Sample identifier 1: SP 252 batch#21983 |
Sample source 2: Philadelphia Museum of Art, Scientific Laboratory | Source location 2: Box 7646, Philadelphia, PA, 19101, US | Application: MFTIR (Fourier transform infrared microspectroscopy) |
Mode: Tran | Originating institution name: Philadelphia Museum of Art | Originating institution acronym: PMA |
CAS registry no: 8001-75-0 |