Section: 6 | Minerals and pigments (MP) | Page: 297 |
IRUG filename: IMP00297 | Data type: Infrared | IRUG material class: Minerals and pigments (MP) |
Sample type: Reference material | Common name(s): Bone black, Pigment Black 9 (PB9), CI77267 | Chemical/botanical name(s): Calcium hydroxyapatite, carbon, magnesium phosphate, calcium carbonate |
CAS name: Bone charcoal | Sample source 1: Waltham (Haffield's) | Sample source 2: Forbes Pigment Collection, Straus Conservation Center, Fogg Art Museum |
Source location 2: 32 Quincy St, Cambridge, MA, 02138, US | Sample identifier 2: Display 29 | Color: Black |
Age: 1940, dated | Application: MFTIR (Fourier transform infrared microspectroscopy) | Mode: Tran |
Originating institution name: Straus Center for Conservation, Harvard University Art Museums | Originating institution acronym: HUAM | Linear formula: Ca5(PO4)3(OH), C, Mg(H2PO4)2), CaCO3 |
CAS registry no: 8021-99-6 |