Section: 14 | Waxes (WX) | Page: 29 |
IRUG filename: IWX00029 | Data type: Infrared | IRUG material class: Waxes (WX) |
Sample type: Reference material | Common name(s): Carnauba wax, Brazil | Chemical/botanical name(s): Copernicia cerifera wax |
CAS name: Carnauba wax | Sample source 1: Brazil | Sample source 2: Federal University of Minas Gerais, School of Fine Arts |
Source location 2: Av. Antônio Carlos, 6627, Pampulha, 31270-901, Belo Horizonte, Minas Gerais, BR | Sample identifier 2: #004D | Application: MFTIR (Fourier transform infrared microspectroscopy) |
Mode: Tran | Originating institution name: Federal University of Minas Gerais, School of Fine Arts | Originating institution acronym: UFMG |
CAS registry no: 8015-86-9 |