Section: 14 | Waxes (WX) | Page: 92 |
IRUG filename: IWX00092 | Data type: Infrared | IRUG material class: Waxes (WX) |
Sample type: Reference material | Common name(s): Paraffin wax, hydrocarbon wax | CAS name: Paraffin waxes |
Sample source 1: Strahl & Pitsch, Inc. | Source location 1: West Babylon, NY, US | Sample identifier 1: SP173 batch#21867 |
Sample source 2: Philadelphia Museum of Art, Scientific Laboratory | Source location 2: Box 7646, Philadelphia, PA, 19101, US | Application: MFTIR (Fourier transform infrared microspectroscopy) |
Mode: Tran | Originating institution name: Philadelphia Museum of Art | Originating institution acronym: PMA |
CAS registry no: 308069-08-1 |