Section: 10 | Oils and fats (OF) | Page: 30 |
IRUG filename: IOF00030 | Data type: Infrared | IRUG material class: Oils and fats (OF) |
Sample type: Reference material | Common name(s): Pumpkin seed oil, cold-pressed, organic | CAS name: Fats and glyceridic oils, pumpkin seed |
Sample source 1: Canada, BioSan, New Dimensions Dist. | Source location 1: Arizona, US | Sample source 2: US Customs Lab |
Source location 2: Long Beach, CA, US | Sample identifier 2: Customs Number: 0032 | Sample source 3: M.H. De Young Memorial Museum |
Source location 3: 75 Tea Garden Drive, Golden Gate Park, San Francisco, CA, 94118, US | Age: 1988, at least 5 yrs | Application: (MFTIR) Fourier transform infrared microspectroscopy |
Mode: Tran | Originating institution name: M.H. De Young Memorial Museum | Originating institution acronym: DeYNG |
CAS registry no: 8016-49-7 |