Section: 8 | Natural resins (NR) | Page: 96 |
IRUG filename: INR00096 | Data type: Infrared | IRUG material class: Natural resins (NR) |
Sample type: Reference material | Common name(s): Buttonlac (cast from 10% in 90:10 EtOH:MeOH) | Chemical/botanical name(s): Laccifer lacca, Kerr. |
CAS name: Shellac | Sample source 1: J.E. Moser's | Sample identifier 1: Buttonlac |
Sample source 2: Philadelphia Museum of Art, Furniture Conservation, Salimnejad | Source location 2: Box 7646, Philadelphia, PA, 19101, US | Sample identifier 2: Buttonlac, Furniture Lab Sample Reference F32 |
Color: Brownish-orange, transparent | Age: Prepared 1 June 1992, 6 years old, naturally aged | Application: MFTIR (Fourier transform infrared microspectroscopy) |
Mode: Tran | Originating institution name: Philadelphia Museum of Art | Originating institution acronym: PMA |
CAS registry no: 9000-59-3 |