Section: 10 | Oils and fats (OF) | Page: 92 |
IRUG filename: IOF00092 | Data type: Infrared | IRUG material class: Oils and fats (OF) |
Sample type: Reference material | Common name(s): Chrysanthemum oil | CAS name: Chrysanthemum indicum, ext. |
Sample source 1: Technical University Vienna (TU Vienna) | Source location 1: Karlsplatz 13, 1040 Vienna, Austria | Sample identifier 1: R/56 |
Color: Rust red | Age: 19th C, dated, 100 yrs, at least | Application: Transmission FTIR spectroscopy |
Mode: Tran | Originating institution name: Hungarian National Museum, Institute for Forensic Sciences | Originating institution acronym: HNM, IFS |
CAS registry no: 1174331-46-4 |