Section: 9 | Organic dyes and pigments (OD) | Page: 199 |
IRUG filename: IOD00199 | Data type: Infrared | IRUG material class: Organic dyes and pigments (OD) |
Sample type: Reference material | Common name(s): Indian lake | Sample source 1: Roberson |
Sample source 2: Forbes Pigment Collection, Straus Conservation Center, Fogg Art Museum | Source location 2: 32 Quincy St, Cambridge, MA 02138 | Sample source 3: Forbes Pigment Collection Subset, Philadelphia Museum of Art, Scientific Laboratory, Marigene Butler |
Source location 3: Box 7646, Philadelphia, PA, 19101, US | Color: Red | Age: 1926, dated, 72 yrs, at least |
Application: MFTIR (Fourier transform infrared microspectroscopy) | Mode: Tran | Originating institution name: Philadelphia Museum of Art |
Originating institution acronym: PMA |