Section: 6 | Minerals and pigments (MP) | Page: 1 |
IRUG filename: IMP00001 | Data type: Infrared | IRUG material class: Minerals and pigments (MP) |
Sample type: Reference material | Common name(s): Azurite, no. 2, Pigment Blue 30 (PB30), CI77420 | Trade name(s): |
Chemical/botanical name(s): Copper carbonate hydroxide, basic copper carbonate, Carbonate class | CAS name: Azurite (Cu3(CO3)2(OH)2) | Sample source 1: Forbes Pigment Collection, Straus Conservation Center, Fogg Art Museum |
Source location 1: 32 Quincy St, Cambridge, MA, 02138, US | Sample identifier 1: 8.01.16, azurite, no. 2 | Color: Blue |
Application: MFTIR (Fourier transform infrared microspectroscopy) | Mode: Tran | Originating institution name: Straus Center for Conservation, Harvard University Art Museums |
Originating institution acronym: HUAM | Molecular formula: C H2 Cu2 O5 | Linear formula: 2CuCO3*Cu(OH)2 |
CAS registry no: 1319-45-5 |