Section: 8 | Natural resins (NR) | Page: 107 |
IRUG filename: INR00107 | Data type: Infrared | IRUG material class: Natural resins (NR) |
Sample type: Reference material | Common name(s): Shellac, button | Chemical/botanical name(s): Laccifer lacca Kerr. |
CAS name: Shellac | Sample source 1: A.F. Suter & Co., Ltd. | Source location 1: London, UK |
Sample identifier 1: 4861 | Sample source 2: Philadelphia Museum of Art, Scientific Laboratory | Source location 2: Box 7646, Philadelphia, PA, 19101, US |
Color: Maroon | Age: Purchased 1996, at least 2 yrs | Application: MFTIR (Fourier transform infrared microspectroscopy) |
Mode: Tran | Originating institution name: Philadelphia Museum of Art | Originating institution acronym: PMA |
CAS registry no: 9000-59-3 |