Section: 9 | Organic dyes and pigments (OD) | Page: 384 |
IRUG filename: IOD00384 | Data type: Infrared | IRUG material class: Organic dyes and pigments (OD) |
Sample type: Reference material | Common name(s): Pigment Red 178 (PR178), Perylene, Polycyclic, CI71155 | Trade name(s): Paliogen Rot K 3911 HD |
CAS name: Anthra[2,1,9-def:6,5,10-d'e'f']diisoquinoline-1,3,8,10(2H,9H)-tetrone, 2,9-bis[4-(2-phenyldiazenyl)phenyl]- | Sample source 1: BASF AG | Source location 1: D-67056 Ludwigshafen, Germany |
Sample identifier 1: Paliogen Rot K3911 HD | Sample source 2: Tate Gallery | Source location 2: London, UK |
Sample identifier 2: CI71155 | Sample source 3: Philadelphia Museum of Art | Source location 3: Box 7646, Philadelphia, PA, US |
Color: Red | Application: MFTIR (Fourier transform infrared microspectroscopy) | Mode: Tran |
Originating institution name: Philadelphia Museum of Art | Originating institution acronym: PMA | Molecular formula: C48 H26 N6 O4 |
CAS registry no: 3049-71-6 | Density (g/cc): 1.6 g/cc, literature, http://www2.basf.us/additives/pdfs/Paliogen_Red_K3911HD.pdf |
IRUG Structure Tracking #: 213 Common Name(s): Pigment Red 178 (PR178); Perylene; CI71155 CAS Name: Anthra[2,1,9-def:6,5,10-d'e'f']diisoquinoline-1,3,8,10(2H,9H)-tetrone, 2,9-bis[4-(2-phenyldiazenyl)phenyl]- CAS Registry No: 3049-71-6 IRUG Material Class: Organic dyes and pigments (OD) Molecular Formula: C48 H26 N6 O4 MW: 750.76 |