Section: 6 | Minerals and pigments (MP) | Page: 329 |
IRUG filename: IMP00329 | Data type: Infrared | IRUG material class: Minerals and pigments (MP) |
Sample type: Reference material | Common name(s): Ochre, yellow, with kaolinite, quartz, mixture of silica, alumina, goethite, Pigment Yellow 43 (PY43), CI77492 | CAS name: C.I. Pigment Yellow 43 |
Sample source 1: Lefranc | Sample source 2: Forbes Pigment Collection, Straus Conservation Center, Fogg Museum of Art | Source location 2: 32 Quincy St, Cambridge, MA, 02138, US |
Sample identifier 2: Display 41 | Color: Yellow | Application: MFTIR (Fourier transform infrared microspectroscopy) |
Mode: Tran | Originating institution name: Straus Center for Conservation, Harvard University Art Museums | Originating institution acronym: HUAM |
CAS registry no: 64294-91-3 |