Section: 10 | Oils and fats (OF) | Page: 25 |
IRUG filename: IOF00025 | Data type: Infrared | IRUG material class: Oils and fats (OF) |
Sample type: Reference material | Common name(s): Lemon oil | Chemical/botanical name(s): Citrus limon oil |
CAS name: Lemon oil | Source location 1: Italy | Sample source 2: US Customs Lab |
Source location 2: Long Beach, CA, US | Sample identifier 2: Customs Number: 0162 | Sample source 3: M.H. De Young Memorial Museum |
Source location 3: 75 Tea Garden Drive, Golden Gate Park, San Francisco, CA, 94118, US | Age: 1963, at least 30 yrs | Application: (MFTIR) Fourier transform infrared microspectroscopy |
Mode: Tran | Originating institution name: M.H. De Young Memorial Museum | Originating institution acronym: DeYNG |
CAS registry no: 8008-56-8 |