Section: 10 | Oils and fats (OF) | Page: 32 |
IRUG filename: IOF00032 | Data type: Infrared | IRUG material class: Oils and fats (OF) |
Sample type: Reference material | Common name(s): Pennyroyal oil, Spanish | Chemical/botanical name(s): Mentha pulegium oil |
CAS name: Oils, pennyroyal, Mentha pulegium | Source location 1: Spain | Sample source 2: US Customs Lab (USCL) |
Source location 2: Long Beach, CA, US | Sample identifier 2: Customs Number: 0024 | Sample source 3: M.H. De Young Memorial Museum |
Source location 3: 75 Tea Garden Drive, Golden Gate Park, San Francisco, CA, 94118, US | Age: 1955, dated, 38 yrs, at least | Application: (MFTIR) Fourier transform infrared microspectroscopy |
Mode: Tran | Originating institution name: M.H. De Young Memorial Museum | Originating institution acronym: DeYNG |
CAS registry no: 8013-99-8 |