Section: 7 | Mixtures (MX) | Page: 32 |
IRUG filename: IMX00032 | Data type: Infrared | IRUG material class: Mixtures (MX) |
Sample type: Reference material | Common name(s): Copal varnish w/ linseed oil, orange turpentine | Sample source 1: Kremer Pigmente |
Sample identifier 1: 79450 | Sample source 2: University of Pennsylvania, Historic Preservation Program, Andrew Fearon | Source location 2: 115 Meyerson Hall, 210 South 34th Street, Philadelphia, Pa, 19104, US |
Sample identifier 2: 79450 | Color: Amber | Age: Fresh |
Application: MFTIR (Fourier transform infrared microspectroscopy) | Mode: Tran | Originating institution name: Philadelphia Museum of Art |
Originating institution acronym: PMA |