Section: 9 | Organic dyes and pigments (OD) | Page: 500 |
IRUG filename: IOD00500 | Data type: Infrared | IRUG material class: Organic dyes and pigments (OD) |
Sample type: Reference material | Common name(s): Carmine, Carminic acid, CI75470 | Trade name(s): Carmine microscopy stain |
CAS name: 2-Anthracenecarboxylic acid, 7-β-D-glucopyranosyl-9,10-dihydro-3,5,6,8-tetrahydroxy-1-methyl-9,10-dioxo- | Sample source 1: Edward Gurr Ltd. | Source location 1: London, UK |
Sample identifier 1: Carmine microscopy stain, CI75470 | Application: ATR (attenuated total reflection) | Mode: Tran |
Originating institution name: National Museums and Galleries of Wales | Originating institution acronym: NMGW | Molecular formula: C22 H20 O13 |
CAS registry no: 1260-17-9 |