Section: 6 | Minerals and pigments (MP) | Page: 308 |
IRUG filename: IMP00308 | Data type: Infrared | IRUG material class: Minerals and pigments (MP) |
Sample type: Reference material | Common name(s): Cuprum carbonicum, cupric carbonate, Pigment Blue 30 (PB30), CI77420 | Chemical/botanical name(s): Basic copper carbonate |
CAS name: Copper carbonate hydroxide (Cu3(CO3)2(OH)2) | Sample source 1: Buchner & Son | Source location 1: Munich, Germany |
Sample source 2: Forbes Pigment Collection, Straus Conservation Center, Fogg Art Museum | Source location 2: 32 Quincy St, Cambridge, MA, 02138, US | Sample identifier 2: 8.01.14 |
Color: Blue | Application: MFTIR (Fourier transform infrared microspectroscopy) | Mode: Tran |
Originating institution name: Straus Center for Conservation, Harvard University Art Museums | Originating institution acronym: HUAM | Linear formula: Cu3(CO3)2(OH)2 |
CAS registry no: 12070-39-2 |