Section: 6 | Minerals and pigments (MP) | Page: 493 |
IRUG filename: IMP00493 | Data type: Infrared | IRUG material class: Minerals and pigments (MP) |
Sample type: Reference material | Common name(s): Ochre, red (ocre rouge) w/ kaolinite & quartz | CAS name: Red ocher |
Sample source 1: Galerie des Ocres | Source location 1: Roussillon, Provence, France | Sample identifier 1: JAG2 |
Color: Red | Age: 2003, acquired | Application: MFTIR (Fourier transform infrared microspectroscopy) |
Mode: Tran | Originating institution name: The Walters Art Gallery | Originating institution acronym: WAG |
CAS registry no: 37338-85-5 |