Section: 4 | Carbohydrates (CB) | Page: 77 |
IRUG filename: ICB00077 | Data type: Infrared | IRUG material class: Carbohydrates (CB) |
Sample type: Reference material | Common name(s): Tropical almond gum | Chemical/botanical name(s): Terminalia catappa |
CAS name: Almond gum | Sample source 1: Los Angeles County Museum of Art | Source location 1: 5905 Wilshire Blvd, Los Angeles, CA, US |
Sample identifier 1: No. 43, Terminalia catappa L. | Color: White | Application: MFTIR (Fourier transform infrared microspectroscopy) |
Mode: Tran | Originating institution name: Winterthur Museum, Garden and Library | Originating institution acronym: WM |
CAS registry no: 127463-67-6 |