Section: 9 | Organic dyes and pigments (OD) | Page: 524 |
IRUG filename: IOD00524 | Data type: Infrared | IRUG material class: Organic dyes and pigments (OD) |
Sample type: Reference material | Common name(s): Pigment Red 48:3 (PR48:3), BONA Sr, Azo Lake (Salt Type), CI15865:3 | Trade name(s): Scarlet 'Lake' |
CAS name: 2-Naphthalenecarboxylic acid, 4-[2-(5-chloro-4-methyl-2-sulfophenyl)diazenyl]-3-hydroxy-, strontium salt (1:1) | Sample source 1: Ostacolor | Source location 1: Rybitví 294, Pardubice, Czech Republic, 533 54 |
Sample identifier 1: Scarlet 'Lake' | Sample source 2: Philadelphia Museum of Art | Source location 2: Box 7646, Philadelphia, PA, US |
Color: Red | Application: MFTIR (Fourier transform infrared microspectroscopy) | Mode: Tran |
Literature Reference: Herbst, W. and Hunger, K., "Industrial Organic Pigments: Production, Properties, Applications" 3rd Edition, Wiley-VCH 2004. | Originating institution name: Philadelphia Museum of Art | Originating institution acronym: PMA |
Molecular formula: C18 H11 Cl N2 O6 S Sr | CAS registry no: 15782-05-5 |
IRUG Structure Tracking #: 340 Common Name(s): Pigment Red 48:3 (PR48:3); BONA, Sr; Azo Lake (Salt Type); CI15865:3 CAS Name: 2-Naphthalenecarboxylic acid, 4-[2-(5-chloro-4-methyl-2-sulfophenyl)diazenyl]-3-hydroxy-, strontium salt (1:1) CAS Registry No: 15782-05-5 IRUG Material Class: Organic dyes and pigments (OD) Molecular Formula: C18 H11 Cl N2 O6 S * Sr MW: 506.43 |