Section: 8 | Natural resins (NR) | Page: 108 |
IRUG filename: INR00108 | Data type: Infrared | IRUG material class: Natural resins (NR) |
Sample type: Reference material | Common name(s): Mastic | Chemical/botanical name(s): Pistacia lentiscus |
CAS name: Resins, mastic | Sample source 1: A.F. Suter & Co., Ltd. | Source location 1: London, UK |
Sample identifier 1: 4867 | Sample source 2: Philadelphia Museum of Art, Scientific Laboratory | Source location 2: Box 7646, Philadelphia, PA, 19101, US |
Color: Yellow, clear | Age: 1996, purchased, 2 yrs, at least | Application: MFTIR (Fourier transform infrared microspectroscopy) |
Mode: Tran | Originating institution name: Philadelphia Museum of Art | Originating institution acronym: PMA |
CAS registry no: 61789-92-2 |