Section: 6 | Minerals and pigments (MP) | Page: 194 |
IRUG filename: IMP00194 | Data type: Infrared | IRUG material class: Minerals and pigments (MP) |
Sample type: Reference material | Common name(s): Anglesite | Chemical/botanical name(s): Lead sulfate, barite group, sulfate class |
CAS name: Anglesite (Pb(SO4)) | Source location 1: Italy (IT) | Sample source 2: Smithsonian Institution, National Museum of Natural History, Department of Mineral Sciences (NMNH) |
Source location 2: Washington, DC, 20560, US | Sample identifier 2: B 10901 | Sample source 3: Philadelphia Museum of Art, Scientific Laboratory |
Source location 3: Box 7646, Philadelphia, PA, 19101, US | Color: Colorless, transparent | Application: MFTIR (Fourier transform infrared microspectroscopy) |
Mode: Tran | Originating institution name: Philadelphia Museum of Art | Originating institution acronym: PMA |
Molecular formula: O4 S Pb | Linear formula: PbSO4 | CAS registry no: 14594-79-7 |
Other analytical methods: XRF |