Section: 10 | Oils and fats (OF) | Page: 98 |
IRUG filename: IOF00098 | Data type: Infrared | IRUG material class: Oils and fats (OF) |
Sample type: Reference material | Common name(s): Cocoa butter, theobroma fat | CAS name: Cacao butter |
Sample source 1: Technical University Vienna (TUV) | Source location 1: Karlsplatz 13, 1040 Vienna, Austria | Sample identifier 1: R/52 |
Color: White | Age: Dated 1894, 100 years+ | Application: Transmission FTIR spectroscopy |
Mode: Tran | Originating institution name: Hungarian National Museum, Institute for Forensic Sciences | Originating institution acronym: HNM, IFS |
CAS registry no: 8002-31-1 |