Section: 6 | Minerals and pigments (MP) | Page: 322 |
IRUG filename: IMP00322 | Data type: Infrared | IRUG material class: Minerals and pigments (MP) |
Sample type: Reference material | Common name(s): Quartz, silica | Chemical/botanical name(s): Silicon dioxide |
CAS name: Quartz (SiO2) | Sample source 1: Howe & French | Sample source 2: Forbes Pigment Collection, Straus Conservation Center, Fogg Art Museum |
Source location 2: 32 Quincy St, Cambridge, MA, 02138, US | Sample identifier 2: Display 187 | Color: White |
Application: MFTIR (Fourier transform infrared microspectroscopy) | Mode: Tran | Originating institution name: Straus Center for Conservation, Harvard University Art Museums |
Originating institution acronym: HUAM | Molecular formula: O2 Si | Linear formula: SiO2 |
CAS registry no: 14808-60-7 |
IRUG Structure Tracking #: 946 Common Name(s): Quartz CAS Name: Quartz (SiO2) CAS Registry No: 14808-60-7 IRUG Material Class: Minerals and pigments (MP) Molecular Formula: SiO2 Linear Formula: O2 Si MW: 60.08 |