Section: 6 | Minerals and pigments (MP) | Page: 231 |
IRUG filename: IMP00231 | Data type: Infrared | IRUG material class: Minerals and pigments (MP) |
Sample type: Reference material | Common name(s): Anglesite | Chemical/botanical name(s): Lead sulfate, barite group, sulfate class |
CAS name: Anglesite (Pb(SO4)) | Sample source 1: Wheatley Mine | Source location 1: Chester County, Pennsylvania (PA), US |
Sample source 2: Chester Collection, Rutgers University Geology Museum | Source location 2: Geology Hall, College Ave., New Brunswick, NJ, US | Sample identifier 2: AHC2837 |
Sample source 3: Philadelphia Museum of Art, Scientific Laboratory | Source location 3: Box 7646, Philadelphia, PA, 19101, US | Application: MFTIR (Fourier transform infrared microspectroscopy) |
Mode: Tran | Originating institution name: Philadelphia Museum of Art | Originating institution acronym: PMA |
Molecular formula: O4 S Pb | Linear formula: PbSO4 | CAS registry no: 14594-79-7 |
Other analytical methods: XRF (x-ray fluorescence) |